Investor Complaint Data
Transparent monthly complaint disclosure as required by SEBI (Research Analyst) Regulations, 2014.
Impersonation Complaints
Impersonation Complaints — Nil
Number of complaints received during the reporting month against Equycom Research due to impersonation by some other entity: 0. We are not responsible for any unauthorized entity misusing our name.
Monthly Complaint Summary
Reporting Period: 30 June 2026
| Sr. No. | Received From | Pending (Last Month) | Received | Resolved * | Total Pending # | Pending >3 Months | Avg Resolution ^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A. |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. | |
Notes:
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time = sum of days taken per complaint ÷ total resolved in the month.
Monthly Disposal Trend
Month-wise complaint data as disclosed to SEBI
| Sr. | Month | Carried Forward | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | October 2025 | 0 | 0 | 0 | 0 |
| 2 | November 2025 | 0 | 0 | 0 | 0 |
| 3 | December 2025 | 0 | 0 | 0 | 0 |
| 4 | January 2026 | 0 | 0 | 0 | 0 |
| 5 | February 2026 | 0 | 0 | 0 | 0 |
| 6 | March 2026 | 0 | 0 | 0 | 0 |
| 7 | April 2026 | 0 | 0 | 0 | 0 |
| 8 | May 2026 | 0 | 0 | 0 | 0 |
| 9 | June 2026 | 0 | 0 | 0 | 0 |
| 10 | July 2026 | 0 | 0 | 0 | 0 |
| 11 | August 2026 | 0 | 0 | 0 | 0 |
| 12 | September 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Notes:
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Annual Summary
Year-wise Complaint Summary — Annual Disposal — Financial Year
| Sr. | Year | Carried Forward | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Notes:
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
SEBI Mandated Disclosure
Disclaimer: Registration granted by SEBI, membership of a SEBI recognized supervisory body and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Disclosure: Investments in securities market are subject to market risks. Read all the related documents carefully before investing.
Report a Complaint
If you have any complaint regarding our services, please contact us immediately.